Standard Hire Rates
| Rooms |
Day Rate 8.30am - 5.30pm |
1/2 Day Rate |
| Main Hall | £1,200 | £650 |
| Sussex Room | £260 | £150 |
| Wiltshire/Dorset | £220 | £120 |
| Wiltshire | £175 | £90 |
| Surrey/Norfolk/Cheshire | £130 | £70 |
| Somerset | £130 | £70 |
Main Hall 1/2 price for groups 150 - 220 people if theatre style and catering booked.
There will be a surcharge for bookings outside normal Centre opening hours of 8.30am - 5.30pm Monday to Friday.
Discounts may be available for multiple bookings depending on requirements
| Equipment | ||
| Laptop | £20 | |
| Data projector | £40 | |
| Flipchart and pen | £8 | |
| Portable PA (Fixed Microphone) | £50 |
| Catering | ||
| Range of Sandwich/buffet/hot menus from £5.40 per person | ||
| Baguettes from £2.25 | ||
| Range snack items Biscuit/muffins/cakes from 80p | ||
| Please see catering page for full details |
| Office Services | ||
| Photocopy (per A4 side) | 10p | |
| Laminating A4 | £1.50 | |
| Fax (UK per page) | 50p | |
| Fax (non UK per page) | £1.00 |
Kings Centre 2009-2010


